<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mike Vermillion</title>
	<link>http://mikevermillion.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Apr 2010 12:58:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Facebook Introduces the &#8220;Like&#8221; Button</title>
		<description><![CDATA[Facebook&#8217;s introduction of the &#8220;Like&#8221; button creates some interesting new opportunities for marketers. Here&#8217;s a quick overview from a couple of WSJ reporters.]]></description>
		<link>http://mikevermillion.com/facebook-introduces-the-like-button/</link>
			</item>
	<item>
		<title>The World&#8217;s Most Innovative Companies</title>
		<description><![CDATA[As selected by the editors of MIT&#8217;s Technology Review. The list of 50 ranges from pre-revenue start-ups to GE and IBM.]]></description>
		<link>http://mikevermillion.com/the-worlds-most-innovative-companies/</link>
			</item>
	<item>
		<title>Tools for Successful Innovation</title>
		<description><![CDATA[For anyone that missed the talk last month by L&#8217;Oreal&#8217;s SVP of Marketing for Multicultural Brands, Glenn Baptiste, we&#8217;re posting the presentation here. L Oreal Final 022110 View more presentations from NJAMA.]]></description>
		<link>http://mikevermillion.com/tools-for-successful-innovation/</link>
			</item>
	<item>
		<title>Analyzing back links</title>
		<description><![CDATA[As a recent review of our Google results reinforced, back links (links from other websites to your blog or website) remain an important part of the search engine&#8217;s algorithm. However, finding the right tools to discover and analyze back links can be frustrating and time consuming. Luckily, a recent post at TechSuperb.com &#8211; How to [...]]]></description>
		<link>http://mikevermillion.com/analyzing-back-links/</link>
			</item>
	<item>
		<title>How big is social media? Maybe bigger than we think</title>
		<description><![CDATA[Erik Qualman recently published Socialnomics, a book on how social media has changed our lives and how we do business.  This 4 minute video summarizes relevant social media statistics from the book. A written version of the stats and Erik&#8217;s sources are available at his blog.]]></description>
		<link>http://mikevermillion.com/how-big-is-social-media-maybe-bigger-than-we-think/</link>
			</item>
	<item>
		<title>Living by numbers (and be careful what you measure)</title>
		<description><![CDATA[A recent issue of Wired, entitled Living by Numbers, includes several great articles on better living (and working) through data.  Turns out that people eat better, exercise harder and work more efficiently when they set goals and measure their progress. Why does it work?  One idea is borrowed from Sociology&#8217;s Hawthorne effect&#8211;people change their behavior—often [...]]]></description>
		<link>http://mikevermillion.com/living-by-numbers-and-be-careful-what-you-measure/</link>
			</item>
	<item>
		<title>Miami Tennis</title>
		<description><![CDATA[Great weather for a night of tennis at the Sony Ericsson Open in Key Biscayne on Monday. After watching a set marred by botched volleys and unforced errors in the match between Stepanek and Gonzalez, we hiked back to a smaller court to see some hard hitting between fellow Spaniards Verdasco and Lopez. Finished the [...]]]></description>
		<link>http://mikevermillion.com/miami-tennis/</link>
			</item>
	<item>
		<title>World Series of ETFs Southeast</title>
		<description><![CDATA[In Miami for the first part of the week at the World Series of ETFs 2009. Representing ETF MarketPro, I&#8217;m moderating a panel focused on leveraged exchange traded funds (ETFs).  Although leveraged ETFs are one of the fastest growing investment products in the country, they aren&#8217;t for everyone.  See Direxion&#8217;s website for more. Tennis tonight.]]></description>
		<link>http://mikevermillion.com/world-series-of-etfs-southeast/</link>
			</item>
	<item>
		<title>Multiple Gmail Accounts</title>
		<description><![CDATA[Every wish you had more than one gmail account to make it easier to do things like sort your mail and identify where people got your address? Here&#8217;s a trick&#8230;add the source of information to your address with a &#8220;+&#8221; sign before the &#8220;@&#8221; sign. So for example, my gmail address is: vermillionm@gmail.com. If I [...]]]></description>
		<link>http://mikevermillion.com/multiple-gmail-accounts/</link>
			</item>
	<item>
		<title>SES New York 2009</title>
		<description><![CDATA[I&#8217;m in New York all week at the Search Engine Strategies conference. Guy Kawasaki kicked things off on Tuesday with a great keynote on how he uses Twitter.  Here&#8217;s a quick summary of Guy&#8217;s rules for Twitter: 1. Forget the A-List In other words, don&#8217;t worry about trying to make friends with the top 10 [...]]]></description>
		<link>http://mikevermillion.com/ses-new-york-2009/</link>
			</item>
</channel>
</rss>
